| Address | Size | Price | City | Status |
| Alfon Flat I | 28 | 29k gp | Unicown | Empty |
| Alfon Flat II | 28 | 29k gp | Unicown | Empty |
| Alfon Flat III | 28 | 29k gp | Unicown | Empty |
| Alfon Flat IV | 28 | 29k gp | Unicown | Empty |
| Alfon Flat IX | 28 | 29k gp | Unicown | Empty |
| Alfon Flat V | 28 | 29k gp | Unicown | Empty |
| Alfon Flat VI | 28 | 29k gp | Unicown | Empty |
| Alfon Flat VII | 28 | 29k gp | Unicown | Empty |
| Alfon Flat VIII | 28 | 29k gp | Unicown | Empty |
| Alfon Flat X | 28 | 29k gp | Unicown | Empty |
| Alfon Flat XI | 28 | 29k gp | Unicown | Empty |
| Alfon Flat XII | 28 | 29k gp | Unicown | Empty |
| Alfon Flat XIII | 28 | 29k gp | Unicown | Empty |
| Alfon Flat XIV | 28 | 29k gp | Unicown | Empty |
| Alfon Flat XV | 28 | 29k gp | Unicown | Empty |
| Alfon House I | 33 | 35k gp | Unicown | Empty |
| Alfon House II | 66 | 67k gp | Unicown | Empty |
| Alfon House III | 42 | 43k gp | Unicown | Empty |
| Alfon House IV | 60 | 61k gp | Unicown | Empty |
| Alfon House V | 40 | 41k gp | Unicown | Empty |
| Alfon House VI | 48 | 49k gp | Unicown | Empty |
| Alfon House VII | 56 | 57k gp | Unicown | Rented by Creen |
| Alfon House VIII | 54 | 55k gp | Unicown | Empty |
| Baraganor Boulevard 1 | 25 | 29k gp | Unicown | Empty |
| Baraganor Boulevard 2 | 29 | 33k gp | Unicown | Empty |
| Baraganor Boulevard 3 | 29 | 33k gp | Unicown | Empty |
| Baraganor Boulevard 4 | 25 | 29k gp | Unicown | Empty |
| Baraganor Boulevard 5 | 25 | 29k gp | Unicown | Empty |
| Baraganor Boulevard 6 | 25 | 29k gp | Unicown | Empty |
| Baraganor Boulevard 7 | 30 | 34k gp | Unicown | Empty |
| Baraganor Boulevard 8 | 30 | 34k gp | Unicown | Empty |
| Beach House | 45 | 50k gp | Unicown | Empty |
| Beach House II | 31 | 36k gp | Unicown | Empty |
| Beach House III | 25 | 31k gp | Unicown | Empty |
| Dock Street 1 | 18 | 21k gp | Unicown | Empty |
| Dock Street 2 | 19 | 23k gp | Unicown | Empty |
| Dock Street 3 | 41 | 45k gp | Unicown | Empty |
| Dorion House I | 53 | 56k gp | Unicown | Empty |
| Dorion House II | 85 | 91k gp | Unicown | Empty |
| Dorion House III | 66 | 71k gp | Unicown | Empty |
| Dorion House IV | 46 | 49k gp | Unicown | Empty |
| Dorion lalaalaa | 27 | 30k gp | Unicown | Empty |
| Dorion lalala | 27 | 31k gp | Unicown | Empty |
| Flat I | 23 | 28k gp | Unicown | Empty |
| Flat II | 23 | 26k gp | Unicown | Empty |
| Flat III | 23 | 26k gp | Unicown | Empty |
| Flat IV | 23 | 26k gp | Unicown | Empty |
| Flat IX | 33 | 36k gp | Unicown | Empty |
| Flat V | 23 | 26k gp | Unicown | Empty |
| Flat VI | 51 | 56k gp | Unicown | Empty |
| Flat VII | 33 | 36k gp | Unicown | Empty |
| Flat VIII | 33 | 36k gp | Unicown | Empty |
| Flat X | 33 | 36k gp | Unicown | Empty |
| Flat XI | 39 | 42k gp | Unicown | Empty |
| Flat XII | 39 | 42k gp | Unicown | Empty |
| Flat XIII | 33 | 37k gp | Unicown | Empty |
| Flat XIV | 39 | 42k gp | Unicown | Empty |
| Flat XV | 39 | 42k gp | Unicown | Empty |
| Frente do estadio | 116 | 121k gp | Unicown | Empty |
| Frost Village 1 | 70 | 101k gp | Unicown | Empty |
| Frost Village 2 | 82 | 114k gp | Unicown | Empty |
| Frost Village 3 | 100 | 156k gp | Unicown | Empty |
| Frost Village 4 | 252 | 357k gp | Unicown | Empty |
| Frost Village 5 | 96 | 151k gp | Unicown | Empty |
| Frost Village 6 | 94 | 155k gp | Unicown | Empty |
| Frost Village 7 | 154 | 235k gp | Unicown | Empty |
| Great Hall 1 | 22 | 26k gp | Unicown | Empty |
| Great Hall 2 | 24 | 30k gp | Unicown | Empty |
| Hammersmith Hall | 164 | 203k gp | Unicown | Empty |
| Infernium Flats I | 25 | 26k gp | Unicown | Empty |
| Infernium Flats II | 25 | 26k gp | Unicown | Empty |
| Infernium Flats III | 25 | 26k gp | Unicown | Empty |
| Infernium Flats IV | 25 | 26k gp | Unicown | Empty |
| Infernium Flats IX | 25 | 26k gp | Unicown | Empty |
| Infernium Flats V | 25 | 26k gp | Unicown | Empty |
| Infernium Flats VI | 25 | 26k gp | Unicown | Empty |
| Infernium Flats VII | 25 | 26k gp | Unicown | Empty |
| Infernium Flats VIII | 25 | 26k gp | Unicown | Empty |
| Infernium Flats X | 25 | 26k gp | Unicown | Empty |
| Infernium Flats XI | 25 | 26k gp | Unicown | Empty |
| Infernium House I | 42 | 43k gp | Unicown | Empty |
| Infernium House II | 36 | 37k gp | Unicown | Empty |
| Infernium House III | 52 | 53k gp | Unicown | Empty |
| Infernium House IV | 40 | 41k gp | Unicown | Empty |
| Kazgal Close 1 | 30 | 32k gp | Unicown | Empty |
| Kazgal Close 2 | 30 | 34k gp | Unicown | Empty |
| Kazgal Close 3 | 29 | 33k gp | Unicown | Empty |
| Kazgal Close 4 | 31 | 34k gp | Unicown | Empty |
| Kazgal Close 5 | 30 | 34k gp | Unicown | Empty |
| Kazgal Close 7 | 30 | 34k gp | Unicown | Empty |
| Kazgal Close 8 | 30 | 34k gp | Unicown | Empty |
| Kazgal Close6 | 30 | 34k gp | Unicown | Empty |
| King Castle | 292 | 301k gp | Unicown | Rented by Killer Qba |
| Mountain Flat A | 29 | 32k gp | Unicown | Empty |
| Mountain Flat B | 31 | 34k gp | Unicown | Empty |
| Mountain Flat C | 30 | 33k gp | Unicown | Empty |
| Mountain House A | 78 | 81k gp | Unicown | Empty |
| Mountain House B | 68 | 71k gp | Unicown | Empty |
| Mountain House C | 68 | 71k gp | Unicown | Empty |
| Mountain House I | 40 | 41k gp | Unicown | Empty |
| Mountain House II | 30 | 31k gp | Unicown | Empty |
| Mountain House III | 80 | 85k gp | Unicown | Empty |
| Mountain House IV | 55 | 56k gp | Unicown | Empty |
| Mountain Shop House | 23 | 26k gp | Unicown | Empty |
| Nomad Hill 1 | 14 | 18k gp | Unicown | Empty |
| Nomad Hill 2 | 16 | 20k gp | Unicown | Empty |
| Nomad Hill 3 | 22 | 28k gp | Unicown | Empty |
| Palace Real | 264 | 273k gp | Unicown | Rented by Rp Rulez |
| Pharao Flat I | 18 | 21k gp | Unicown | Empty |
| Pharao Flat II | 18 | 21k gp | Unicown | Empty |
| Pharao Flat III | 23 | 26k gp | Unicown | Empty |
| Pharao Flat IV | 23 | 26k gp | Unicown | Empty |
| Pharao Flat V | 9 | 10k gp | Unicown | Empty |
| Pharao Flat VI | 18 | 19k gp | Unicown | Empty |
| Pharao Flat VII | 15 | 16k gp | Unicown | Empty |
| Pharao House | 36 | 41k gp | Unicown | Empty |
| Pharao House II | 4 | 5k gp | Unicown | Empty |
| Saund Street 1 | 10 | 13k gp | Unicown | Empty |
| Saund Street 2 | 14 | 17k gp | Unicown | Empty |
| Saund Street 3 | 10 | 13k gp | Unicown | Empty |
| Saund Street 4 | 14 | 17k gp | Unicown | Empty |
| Saund Street 5 | 10 | 13k gp | Unicown | Empty |
| Saund Top 1 | 13 | 16k gp | Unicown | Empty |
| Saund Top 2 | 14 | 17k gp | Unicown | Empty |
| Saund Top 3 | 11 | 16k gp | Unicown | Empty |
| Shop House I | 33 | 36k gp | Unicown | Empty |
| Shop House II | 33 | 36k gp | Unicown | Empty |
| Shop House V | 63 | 66k gp | Unicown | Empty |
| Slayer City 1 | 27 | 33k gp | Unicown | Empty |
| Slayer City 2 | 25 | 40k gp | Unicown | Rented by Stachurczyk |
| Smith Lane 1 | 23 | 26k gp | Unicown | Empty |
| Smith Lane 2 | 28 | 31k gp | Unicown | Empty |
| Smith Lane 3 | 32 | 37k gp | Unicown | Empty |
| Smith Lane 4 | 26 | 29k gp | Unicown | Empty |
| Smith Lane 5 | 18 | 21k gp | Unicown | Empty |
| Smith Lane 6 | 24 | 30k gp | Unicown | Empty |
| Smith Lane 7 | 26 | 30k gp | Unicown | Empty |
| Smith Lane Shop | 28 | 37k gp | Unicown | Empty |
| Snowcapped Street 1 | 23 | 26k gp | Unicown | Empty |
| Snowcapped Street 2 | 18 | 21k gp | Unicown | Empty |
| Snowcapped Street 3 | 18 | 21k gp | Unicown | Empty |
| Tarat Road 1 | 23 | 26k gp | Unicown | Empty |
| Tarat Road 2 | 23 | 26k gp | Unicown | Empty |
| Tarat Road 3 | 31 | 35k gp | Unicown | Empty |
| Tarat Road 4 | 19 | 23k gp | Unicown | Empty |
| Tarat Road 6 | 44 | 50k gp | Unicown | Empty |
| Tarat Road 7 | 13 | 16k gp | Unicown | Empty |
| Tarat Road 8 | 26 | 29k gp | Unicown | Empty |
| Tarat Road 9 | 20 | 25k gp | Unicown | Empty |
| Temple Terrace 1 | 33 | 36k gp | Unicown | Empty |
| Temple Terrace 2 | 29 | 33k gp | Unicown | Empty |
| Temple Terrace 3 | 30 | 33k gp | Unicown | Empty |
| Unnamed House #1253 | 112 | 121k gp | Unicown | Empty |
| Unnamed House #1254 | 69 | 73k gp | Unicown | Rented by Przetrwalix |
| Unnamed House #1255 | 48 | 50k gp | Unicown | Empty |
| Unnamed House #1256 | 30 | 34k gp | Unicown | Rented by Druidekk |
| Unnamed House #1257 | 28 | 33k gp | Unicown | Rented by Gnome Druid |
| Unnamed House #1258 | 74 | 78k gp | Unicown | Rented by Mudzyn Druid |
| Unnamed House #1259 | 84 | 90k gp | Unicown | Rented by Papaj Druid (FACC) |
| Unnamed House #1260 | 167 | 170k gp | Unicown | Empty |
| Unnamed House #1261 | 113 | 119k gp | Unicown | Rented by Paladinex |
| Unnamed House #1262 | 131 | 136k gp | Unicown | Empty |
| Unnamed House #1263 | 454 | 491k gp | Unicown | Rented by Rolgarix |
| Unnamed House #1264 | 106 | 115k gp | Unicown | Empty |
| Unnamed House #1304 | 176 | 212k gp | Unicown | Empty |
| Unnamed House #1305 | 112 | 142k gp | Unicown | Empty |
| Unnamed House #1306 | 119 | 164k gp | Unicown | Empty |
| Unnamed House #1307 | 85 | 100k gp | Unicown | Empty |
| Unnamed House #1308 | 16 | 29k gp | Unicown | Empty |
| Unnamed House #1309 | 16 | 21k gp | Unicown | Empty |
| Unnamed House #1310 | 17 | 34k gp | Unicown | Empty |
| Unnamed House #1311 | 14 | 21k gp | Unicown | Empty |
| Unnamed House #1312 | 20 | 35k gp | Unicown | Empty |
| Unnamed House #1319 | 23 | 35k gp | Unicown | Empty |
| Unnamed House #1320 | 81 | 127k gp | Unicown | Empty |
| Unnamed House #1321 | 95 | 120k gp | Unicown | Empty |
| Unnamed House #1322 | 96 | 108k gp | Unicown | Empty |
| Unnamed House #1323 | 53 | 77k gp | Unicown | Empty |
| Unnamed House #1324 | 61 | 80k gp | Unicown | Empty |
| Unnamed House #1325 | 19 | 41k gp | Unicown | Empty |
| Unnamed House #1326 | 94 | 127k gp | Unicown | Empty |
| Unnamed House #1327 | 19 | 40k gp | Unicown | Empty |
| Unnamed House #1329 | 4 | 7k gp | Unicown | Empty |
| Unnamed House #1330 | 9 | 18k gp | Unicown | Empty |
| Unnamed House #1331 | 13 | 23k gp | Unicown | Empty |
| Unnamed House #1332 | 16 | 24k gp | Unicown | Empty |
| Unnamed House #1333 | 9 | 20k gp | Unicown | Empty |
| Unnamed House #1334 | 11 | 21k gp | Unicown | Empty |
| Unnamed House #1335 | 3 | 8k gp | Unicown | Empty |
| Unnamed House #1336 | 6 | 11k gp | Unicown | Empty |
| Unnamed House #1337 | 9 | 15k gp | Unicown | Empty |
| Unnamed House #1338 | 5 | 10k gp | Unicown | Empty |
| Unnamed House #1339 | 126 | 162k gp | Unicown | Empty |
| Unnamed House #1340 | 67 | 77k gp | Unicown | Empty |
| Unnamed House #1341 | 133 | 169k gp | Unicown | Empty |
| Unnamed House #1342 | 241 | 284k gp | Unicown | Empty |
| Unnamed House #1343 | 67 | 109k gp | Unicown | Empty |
| Unnamed House #1344 | 231 | 297k gp | Unicown | Empty |
| Unnamed House #1345 | 145 | 221k gp | Unicown | Empty |
| Unnamed House #1346 | 185 | 229k gp | Unicown | Empty |
| Unnamed House #1347 | 123 | 138k gp | Unicown | Empty |
| Unnamed House #1348 | 142 | 175k gp | Unicown | Empty |
| Unnamed House #1352 | 23 | 31k gp | Unicown | Empty |
| Unnamed House #1354 | 33 | 51k gp | Unicown | Empty |
| Unnamed House #1355 | 27 | 35k gp | Unicown | Empty |
| Unnamed House #1356 | 23 | 31k gp | Unicown | Empty |
| Unnamed House #1357 | 23 | 31k gp | Unicown | Empty |
| Unnamed House #1358 | 21 | 29k gp | Unicown | Empty |
| Unnamed House #1359 | 39 | 49k gp | Unicown | Empty |
| Unnamed House #1360 | 20 | 21k gp | Unicown | Empty |
| Unnamed House #1361 | 55 | 69k gp | Unicown | Empty |
| Unnamed House #1362 | 56 | 57k gp | Unicown | Empty |
| Unnamed House #1363 | 44 | 50k gp | Unicown | Empty |
| Unnamed House #1364 | 36 | 43k gp | Unicown | Empty |
| Unnamed House #1365 | 16 | 21k gp | Unicown | Empty |
| Unnamed House #1366 | 17 | 47k gp | Unicown | Empty |
| Unnamed House #1367 | 28 | 47k gp | Unicown | Empty |
| Unnamed House #1368 | 8 | 16k gp | Unicown | Empty |
| Unnamed House #1369 | 9 | 16k gp | Unicown | Empty |
| Up king house | 115 | 116k gp | Unicown | Empty |
| Varnack's Cavern | 185 | 224k gp | Unicown | Empty |
| Venom Castle | 204 | 216k gp | Unicown | Rented by Chrupcio |
| Venom Flat I | 20 | 21k gp | Unicown | Empty |
| Venom Flat II | 20 | 22k gp | Unicown | Empty |
| Venom Flat III | 20 | 21k gp | Unicown | Rented by Demon Pall |
| Venom Flat IV | 20 | 21k gp | Unicown | Empty |
| Venom Flat IX | 20 | 21k gp | Unicown | Empty |
| Venom Flat V | 20 | 21k gp | Unicown | Empty |
| Venom Flat VI | 20 | 21k gp | Unicown | Empty |
| Venom Flat VII | 20 | 21k gp | Unicown | Empty |
| Venom Flat VIII | 20 | 21k gp | Unicown | Empty |
| Venom Flat X | 20 | 21k gp | Unicown | Empty |
| Venom Flat XI | 20 | 21k gp | Unicown | Empty |
| Venom Flat XII | 20 | 21k gp | Unicown | Empty |
| Venom House I | 24 | 25k gp | Unicown | Rented by Abraniekadabra |
| Venom House II | 70 | 71k gp | Unicown | Rented by Fly Druid |
| Venom House III | 35 | 36k gp | Unicown | Rented by Chili |
| Venom House IV | 82 | 84k gp | Unicown | Rented by Pharrell |
| Venom House V | 42 | 43k gp | Unicown | Rented by Mesajah |
| vip | 139 | 174k gp | Unicown | Empty |
| vip10 | 24 | 28k gp | Unicown | Empty |
| vip11 | 33 | 36k gp | Unicown | Empty |
| vip12 | 31 | 34k gp | Unicown | Empty |
| vip13 | 36 | 43k gp | Unicown | Empty |
| vip14 | 61 | 64k gp | Unicown | Empty |
| vip15 | 7 | 10k gp | Unicown | Empty |
| vip16 | 27 | 34k gp | Unicown | Empty |
| vip17 | 79 | 85k gp | Unicown | Empty |
| vip18 | 43 | 52k gp | Unicown | Empty |
| vip19 | 43 | 51k gp | Unicown | Empty |
| vip2 | 34 | 42k gp | Unicown | Empty |
| vip20 | 9 | 12k gp | Unicown | Empty |
| vip21 | 21 | 28k gp | Unicown | Empty |
| vip22 | 30 | 33k gp | Unicown | Empty |
| vip23 | 31 | 37k gp | Unicown | Empty |
| vip24 | 6 | 9k gp | Unicown | Empty |
| vip25 | 12 | 18k gp | Unicown | Empty |
| vip26 | 37 | 41k gp | Unicown | Empty |
| vip27 | 17 | 24k gp | Unicown | Empty |
| vip28 | 50 | 57k gp | Unicown | Empty |
| vip29 | 42 | 49k gp | Unicown | Empty |
| vip3 | 23 | 26k gp | Unicown | Empty |
| vip30 | 34 | 37k gp | Unicown | Empty |
| vip31 | 52 | 55k gp | Unicown | Empty |
| vip32 | 26 | 30k gp | Unicown | Empty |
| vip33 | 26 | 30k gp | Unicown | Empty |
| vip34 | 77 | 91k gp | Unicown | Empty |
| vip35 | 61 | 64k gp | Unicown | Empty |
| vip36 | 54 | 57k gp | Unicown | Empty |
| vip37 | 40 | 44k gp | Unicown | Empty |
| vip38 | 26 | 29k gp | Unicown | Empty |
| vip389 | 33 | 37k gp | Unicown | Empty |
| vip4 | 18 | 21k gp | Unicown | Empty |
| vip40 | 34 | 38k gp | Unicown | Empty |
| vip41 | 13 | 16k gp | Unicown | Empty |
| vip42 | 34 | 38k gp | Unicown | Empty |
| vip43 | 10 | 13k gp | Unicown | Empty |
| vip44 | 37 | 41k gp | Unicown | Empty |
| vip45 | 10 | 13k gp | Unicown | Empty |
| vip46 | 10 | 13k gp | Unicown | Empty |
| vip47 | 25 | 32k gp | Unicown | Empty |
| vip48 | 28 | 32k gp | Unicown | Empty |
| vip5 | 23 | 26k gp | Unicown | Empty |
| vip50 | 28 | 31k gp | Unicown | Empty |
| vip6 | 18 | 21k gp | Unicown | Empty |
| vip7 | 18 | 21k gp | Unicown | Empty |
| vip8 | 14 | 17k gp | Unicown | Empty |
| vip9 | 19 | 20k gp | Unicown | Empty |
| Wall Flat 1 | 13 | 17k gp | Unicown | Empty |
| Wall Flat 2 | 13 | 17k gp | Unicown | Empty |
| Wall Flat 3 | 27 | 32k gp | Unicown | Empty |
| Wall Flat 4 | 10 | 13k gp | Unicown | Empty |
